Purchase History for Helmet of Ten Storms
Helmet of Ten Storms Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool |
---|---|---|---|
03.12.19 | Minnax | Onyxia | default |
11.11.19 | disenchanted | Onyxia | default |
04.11.19 | Kissandra | Onyxia | default |
04.11.19 | Reiker | Onyxia | default |
04.11.19 | Oolah | Onyxia | default |
23.10.19 | Minnax | Onyxia | default |
14.10.19 | Niruk | Onyxia | default |
03.10.19 | Krycek | Onyxia | default |
... 8 entries found |