Purchase History for Helm of Wrath
Helm of Wrath Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool |
---|---|---|---|
10.12.19 | bank | Onyxia | default |
25.11.19 | disenchanted | Onyxia | default |
18.11.19 | disenchanted | Onyxia | default |
07.11.19 | Swole | Onyxia | default |
04.11.19 | Won | Onyxia | default |
29.10.19 | Drmo | Onyxia | default |
17.10.19 | Heft | Onyxia | default |
17.10.19 | Lokgar | Onyxia | default |
14.10.19 | Blink | Onyxia | default |
26.09.19 | Speak | Onyxia | default |
... 10 entries found |